This list is in progress – if you are interested in pursuing research from an external sponsor that is not on this list, please reach out to the Office of Sponsored Programs at grants@bmcc.cuny.edu.
If you are interested in pursuing any opportunities listed here, please contact Grants Coordinator Jovanne Augustin (Jaugustin@bmcc.cuny.edu).
Art & Music
Sponsor: | The American Bach Society |
Discipline: | Classical Music |
Project: | William H. Scheide Research Grants |
URL: | https://americanbachsociety.org/research.html |
Eligibility: | Junior faculty, independent scholars, senior faculty; US citizens |
Overview: | Founded in 1972, the American Bach Society supports the study, performance, and appreciation of the music of Johann Sebastian Bach in the United States and Canada. The William H. Scheide Research Grants provide support for research projects on Bach or figures in his circle. The funds may be used to defray travel costs, acquire reproductions of primary sources, or for similar purposes. Applications should include a research proposal of no more than three double-spaced pages, along with a curriculum vitae and a budget. The committee will favor proposals that include concrete statements of (1) the materials to be consulted (specific scores, books, instruments, etc.) if research in libraries or archives is proposed, and why it is necessary to examine them on-site; (2) a clear itinerary if travel is involved; and (3) the nature of the ultimate outcome of the research (book, article, edition, etc.). |
Award: | $500 to $2,000 |
Deadline: | Annually |
Sponsor: | Chamber Music America |
Discipline: | Classical Music; Jazz Music |
Project: | Classical Commissioning Program |
URL: | https://chambermusicamerica.org/grants |
Eligibility: | 501(c)(3) Organizations including RFCUNY o/b/o BMCC |
Overview: | The Classical Commissioning Program provides grants to professional U.S.-based presenters and ensembles whose programming includes Western European and/or non-Western classical and contemporary music. Grants are provided for the commissioning and performance of new works by American composers. The program supports works scored for 2–10 musicians performing one per part, composed in any of the musical styles associated with contemporary classical music. Commissions are funded by The Mellon Foundation. |
Award: | $9,000 to $37,000 |
Deadline: | May 16, 2024 – Classical Commissioning Program Grant 2024-Closed – New Jazz Works |
Sponsor: | The Doris Duke Foundation |
Discipline: | Jazz, Contemporary Dance, and Theater |
Project: | Performing Arts Technology Lab |
URL: | https://www.dorisduke.org/funding-areas/performing-arts/technologies-lab/ |
Eligibility: | Individuals, Partnerships, Organizations |
Overview: | This initiative aims to support and nurture expansive ideas that seek to experiment with the potential of digital tools in the creation, presentation and distribution of performing arts. The lab is a space for individuals and organizations at all levels of technical expertise who seek to experiment at the intersection of technology and the performing arts. |
Award: | Lab participants will benefit from a range of supports, including funding, access to a production advisor, knowledge and network-building opportunities |
Deadline: | May 6, 2024 |
Sponsor: | Grammy Museum |
Discipline: | Music |
Project: | Scientific Research Projects |
URL: | https://grammymuseum.org/national-reach/grant-program/ |
Eligibility: | Organizations and Individuals |
Overview: | Each year, the GRAMMY Museum Grant Program awards grants to support research on the impact of music on the human condition. Examples might include the study of the effects of music on mood, cognition and healing, as well as the medical and occupational well-being of music professionals, and the creative process underlying music. Priority is given to projects with strong methodological design and innovative research questions. Research that has broad public accessibility (i.e. available at no cost via publications and/or conferences) will generally be given priority over projects that have limited public access (i.e. for pure science or shared solely in limited groups). |
Award: | $20,000 for up to 24 months |
Deadline: | Annually |
Sponsor: | Harpo Foundation |
Discipline: | Visual Art |
Project: | Grants for Visual Artists |
URL: | https://www.harpofoundation.org/grants/grants-for-visual-artists/ |
Eligibility: | Visual artist 21 years or older, must be a US citizen or Legal Permanent Resident (LPR) of the US |
Overview: | The grants for Visual Artists award provide direct support to under -recognized artists 21 years or older to support their development. Through grants and residency programs, the Foundation seeks to affirm the centrality of the artist in the world of art, encourage new modes of making and thinking about art, and expand inclusivity and equitable representation in the visual arts. |
Award: | Up to $10,000 |
Deadline: | April 28, 2025 |
Sponsor: | Pollock Krasner Foundation |
Discipline: | Visual Art |
Project: | To provide financial resources for visual artists to create new work, acquire supplies, rent studio space, prepare for exhibitions, attend residency, and offset living expenses. |
URL: | https://pkf.org/apply/ |
Eligibility: | Visual artists who are painters, sculptors, and artists who work on paper, including printmakers |
Overview: | The foundation provides financial resources for visual artists. The foundation will review expenditures relating to an artist’s professional work and personal expenses. The size of the grant is determined by the individual circumstances of the artist. Professional exhibition history will be taken into consideration. Artists must be actively exhibiting their current work in professional artistic venues such as gallery and museum spaces. |
Award: | Up to $50,000 for a year |
Deadline: | No deadline |
Sponsor: | New York Women Composers |
Discipline: | Music |
Project: | Seed Money Grants |
URL: | https://newyorkwomencomposers.org/seed-money-grants/ |
Eligibility: | Solo performers, ensembles, presenting organizations |
Overview: | The New York Women Composers’ annual Seed Money Grant Program awards grants of $1,000 each for a concert project that includes a substantial commitment to the performance of music by NYWC members. (Note: This is not a commissioning grant.) Applicants do not need to be members of New York Women Composers, and the concerts are not required to take place in New York State. |
Award: | $1,000 |
Deadline: | Mid-April annually, the 2025 Seed Money Grant application deadline will be announced next spring. |
Sponsor: | Foundation for Contemporary Arts |
Discipline: | Performance and Visual Arts |
Project: | Emergency Grants Fund |
URL: | https://www.foundationforcontemporaryarts.org/grants/emergency-grants/ |
Eligibility: | Individual artists – apply directly |
Overview: | Emergency Grants are for artists who: have unanticipated, sudden opportunities to present their work to the public when there is insufficient time to seek other sources of funding, or who incur unexpected or unbudgeted expenses for projects close to completion with committed exhibition or performance dates. |
Award: | Grants range in amount from $500 to $3,000, and the average grant is now $1,900 |
Deadline: | Rolling; awards within about 8 weeks |
Sponsor: | Teiger Foundation |
Discipline: | Visual Art; Curation |
Project: | Teiger Foundation 2024 Call for Proposals |
URL: | https://teigerfoundation.org/what-we-fund |
Eligibility: | 501(c)(3) institutions including RFCUNY o/b/o BMCC |
Overview: | Teiger Foundation offers grants for US-based, curator-led initiatives in contemporary visual art. We support group exhibitions, single-artist surveys, participatory and community-engaged art projects, digital exhibitions, live and virtual performance in the context of the visual arts, and as-yet-unknown curatorial forms involving contemporary visual art and artists. We do not prioritize particular themes or project types. |
Award: |
|
Deadline: | January 28, 2025 |
Sponsor: | Terra Foundation |
Discipline: | Visual Art and Art History |
Project: | Collective Grants, Convening Grants, Exhibition Grants |
URL: | https://www.terraamericanart.org/what-we-offer/grant-fellowship-opportunities/ |
Eligibility: | Institutions within the United States 5019 (c) (3) status |
Overview: |
The Terra Foundation supports projects that engage the visual arts of the United States and Indigenous arts of North America, while questioning and broadening understandings of American art and transforming how its stories are told. The foundation encourages projects that:
|
Award: |
|
Deadline: |
|
Book Completion
Sponsor: | Alfred P. Sloan Foundation Book Program |
Discipline: | Science – broadly |
Project: | Book Program |
URL: | https://sloan.org/programs/public-understanding/books#apply |
Eligibility: | Individual authors |
Overview: | The Foundation’s Book program aims to reach a wide, lay audience, and has supported over 200 authors since 1996 in the research and writing of a wide range of books aimed at public understanding of science and technology. Supported books tend to fall into the following categories:
The Foundation will sometimes deviate from these categories for book projects of unusual scientific, artistic, or cultural importance. Applicants must have an editorial agreement with a publication or publishing house for the work under consideration or strong interest from a publisher. Examples of past funded projects:
|
Award: | $50,000 |
Deadline: | Rolling deadlines- January 1, May 1 and September 1 |
Sponsor: | CUNY Office of Research |
Discipline: | Arts, Humanities, and Social Sciences |
Project: | Book Competition Award (BCA) |
URL: | https://www.cuny.edu/research/research-development-programs/faculty-programs/internal-funding/bca/ |
Eligibility: | CUNY Faculty |
Overview: | The CUNY Office of Research invites proposals from faculty who are working on research projects they are developing into publishable book manuscripts. Funds will be awarded on a competitive basis to faculty in the arts, humanities, and social sciences to develop or complete a book manuscript for publication. This grant program welcomes applications from faculty for book projects that are in the development and prospectus stage, as well as for manuscripts that have been accepted for publication and are nearing the completion and submission stage. |
Award: | $7,500, Number of Awards: 20 |
Deadline: | March 12, 2024 |
Business & Economics
Sponsor: | Alfred P. Sloan Foundation |
Discipline: | Economics |
Project: | Research Grant |
URL: | https://sloan.org/programs/research/economics-2#apply |
Eligibility: | Researchers |
Overview: | The foundation funds research in the following priority areas: Global Competitiveness and Industrial Strategy; Mesoeconomics and Regional Economic Development; Public Works, Transportation, and Social Capital; Re-Engineering Social Research Surveys; Economics of Caregiving; Economic Analysis of Science and Technology. |
Award: | $50,000 to $250,000 |
Deadline: | Rolling – the first step is to send a brief Letter of Inquiry to economics@sloan.org. See the URL for further details |
Sponsor: | John Templeton Foundation |
Discipline: | Business; Economics |
Project: | Research Grant |
URL: | https://www.templeton.org/funding-areas/individual-freedom-free-markets |
Eligibility: | Researchers |
Overview: | The Individual Freedom & Free Markets Funding Area supports education, research, and outreach projects to promote individual freedom, free markets, free competition, and entrepreneurship. Grounded in the ideas of classical liberal political economy and with a commitment to the moral equality of all human beings, we seek and develop projects that aim to advance freedom, widespread prosperity, and human flourishing for all. Whether by academic research, instruction, public outreach, or supporting debate on public policy, the foundations’ grants contribute toward making the world more just, more prosperous, and more conducive to human flourishing. |
Award: | Varied |
Deadline: | The first step is to submit your project idea through an Online Funding Inquiry (OFI) at: https://portal.templeton.org |
Education Research
Sponsor: | The Spencer Foundation |
Discipline: | Teacher Education; Education Research |
Project: | Field-Initiative Research Grants; Racial Equity Research Grants |
URL: | https://www.spencer.org/research-grants |
Eligibility: | Faculty |
Overview: | The Spencer Foundation has been a leading funder of education research since 1971 and is the only national foundation focused exclusively on supporting education research. It supports high-quality, innovative research on education, broadly conceived. |
Award: |
|
Deadline: |
|
Sponsor: | CUNY Office of Research |
Discipline: | Research |
Project: | Research in the Classroom |
URL: | https://www.cuny.edu/research/research-development-programs/faculty-programs/internal-funding/ric/ |
Eligibility: | Full-time faculty and lecturers |
Overview: | The CUNY Office of Research is offering grants for faculty to incorporate authentic research activities into their undergraduate courses. This initiative supports experiential learning, providing students with hands-on research experience while advancing faculty research and pedagogical skills.
Eligible full-time faculty and lecturers are invited to apply for one of 16 RIC Fellowships, each worth up to $10,000. These grants can be used for course releases, summer salaries, research materials, or student travel. Awardees are expected to implement their course designs in the 2025-2026 academic year and share their curricular materials as Open Educational Resources (OER). |
Award: | $10,000 |
Deadline: | January 3, 2025 |
Humanities
Sponsor: | Gladys Krieble Delmas Foundation |
Discipline: | Humanities, Performing Arts, Library Sciences |
Project: | Delmas Foundation Grants |
URL: | https://www.delmas.org/programs-for-organizations |
Eligibility: | U.S. and international not-for-profit organizations with or using a 501(c)(3) sponsor |
Overview: | Supports humanities scholarship, performing arts in NYC, and initiatives in research libraries. Programs range from historical and philosophical studies to digitization and library access. Grants emphasize excellence, heritage, and scholarly impact. |
Award: | Up to $25,000 |
Deadline: | Rolling |
Sponsor: | Humanities New York |
Discipline: | Humanities |
Project: | Action Grants |
URL: | https://humanitiesny.org/our-work/action-grants/
Guidelines: https://humanitiesny.org/wp-content/uploads/2024/02/FY24-HNY-Grant-Guidelines_March.pdf |
Eligibility: | Each project team must have a humanities expert and a community partner. |
Overview: | Implementation grants for public-facing humanities projects that encourage audiences to reflect on their values, explore new ideas, and engage with others in their community. These grants aim to actively engage audiences through creative programming formats, including workshops, roundtables, panel discussions, humanities-infused performances, podcasts, and interactive digital platforms. |
Award: | $6,500 – $10,000 |
Deadline: | Annually |
Note: | Opportunities that require matching funds or disallow indirect funds must first be approved by the Office of Sponsored Programs. |
Sponsor: | Russell Sage |
Discipline: | Research focused on structural barriers to educational attainment, economic mobility, political and civic engagement, and how individuals, communities and state entities understand, navigate and challenge systemic inequalities. |
Project: | Pipeline Grants Competition |
URL: | https://www.russellsage.org/research/funding/pipeline-grants-competition |
Eligibility: | Early- career scholars: Assistant Professors, Lecturers and Adjunct Assistant Professors |
Overview: | This initiative will support early-career scholars and promote diversity in the social sciences, including racial, ethnic, gender, disciplinary, institutional, and geographic diversity. Since 2020, four rounds of the competition have funded 94 early-career scholars from colleges and universities across the United States. Pipeline grantees are paired with mentors who offer advice on their projects and career development. The competition funds innovative research on economic mobility and access to opportunity in the United States. We are particularly interested in research focused on structural barriers to economic mobility and how individuals, communities and state entities understand, navigate and challenge systemic inequalities. |
Award: | Individual applicants can apply for grants of up to $35,000; teams of two or more eligible applicants can apply for grants of up to $50,000. |
Deadline: | October 2025 Note: Applicants can apply for either the Pipeline Grants Competition or the October LOI deadline, but not both. |
Sponsor: | Teagle Foundation |
Discipline: | Humanities |
Project: | Knowledge for Freedom |
URL: | https://www.teaglefoundation.org/Call-for-Proposals/RFPs/Knowledge-for-Freedom |
Eligibility: | 501 (c)(3) organizations including RFCUNY o/b/o BMCC |
Overview: | The Knowledge for Freedom initiative supports programs that invite underserved high school students to college to study humanity’s deepest questions about leading lives of purpose and civic responsibility. You must first submit a 3-5 page concept paper that outlines the project goals and description, demonstrates alignment with the foundation’s mission, and responds to guideline criteria. Email to proposals@teagle.org. |
Award: | Planning grants: $25,000 over 6 to 12 months
Implementation grants: $100,000 to $300,000 over 24 to 36 months |
Deadline: | Rolling – December 1, March 1 and August 1 |
Note: | Opportunities that require matching funds or disallow indirect funds must first be approved by the Office of Sponsored Programs. |
Sponsor: | Templeton Foundation |
Discipline: | Interdisciplinary Teams |
Project: | Character Development |
URL: | https://www.templeton.org/funding-areas/character-virtue-development |
Eligibility: | 501(c)(3) organizations including RFCUNY o/b/o BMCC |
Overview: | The foundation funds in two areas:
Science of Virtues – In this area, we are interested in funding interdisciplinary and multi-disciplinary teams that seek to further our understanding of the nature and development of virtues. Grants in this area have explored questions like: What are the boundaries of forgiveness in early childhood? What does it mean to love one’s enemy? Do expressions of gratitude vary across cultures? The foundation’s primary goal for this area of work is to catalyze scientific discoveries that will inform our understanding of specific virtues, and that have the potential to inform programmatic work in the future. Programs and Applied Research – We also support applied research that can inform the practice of character, as well as programs that engage directly with individuals and communities to cultivate character. Programmatic support is provided through project-based grants, typically for organizations that seek to develop, implement, enhance, scale, or evaluate research-informed character. Historically, grants in this area have focused on character development in the first two decades of life, however the Foundation is open to projects that reach audiences at any life stage. |
Award: | Varied |
Deadline: | The first step is to submit your project idea through an Online Funding Inquiry (OFI) at: https://portal.templeton.org |
Sponsor: | Templeton Foundation |
Discipline: | Interdisciplinary Teams |
Project: | Religion, Science and Society |
URL: | https://www.templeton.org/religion-science-and-society |
Eligibility: | 501 (c)(3) organizations including RFCUNY o/b/o BMCC |
Overview: | This funding area will encourage research that engages substantively and critically with the sciences, including robust interdisciplinary collaborations in which philosophical or theological understanding informs the findings and methods of the sciences. Supported work will draw from a range of fields and intellectual, religious, and spiritual traditions. Proposals should demonstrate exceptional promise to transform understanding at the frontiers of human knowledge or have high potential to meet critical methodological or conceptual challenges. |
Award: | Varied |
Deadline: | The first step is to submit your project idea through an Online Funding Inquiry (OFI) at: https://portal.templeton.org |
Media Arts
Sponsor: | Sony Corporation of America |
Discipline: | Photography, Videography, Filmmaking, Social Justice |
Project: | Sony CREATE ACTION Grants |
URL: | https://alphauniverse.com/createaction/ |
Eligibility: | Certified 501(c)(3) nonprofit organizations focused on underserved communities through creative fields |
Overview: | CREATE ACTION aims to empower community leaders by amplifying their work via funding, equipment, and storytelling. Grants include up to $50,000, Sony products, and a custom short film to showcase the organization’s impact. |
Award: | Up to $50,000, Sony Electronics gear, and a Sony-produced short film |
Deadline: | September 30, 2025 at 11:59 PM PDT |
STEM Research
Sponsor: | Alfred P. Sloan Foundation |
Discipline: | Science; Engineering |
Project: | Energy and the Environment |
URL: | https://sloan.org/programs/research/energy-and-environment#apply |
Eligibility: | 501(c)(3) organizations including RFCUNY o/b/o BMCC |
Overview: | The program seeks to fund research in the following topic areas: Energy Markets and Policy Analysis; Net Zero Innovation and Negative Emissions Technologies; Transportation and Mobility; Energy and Distributional Equity; Industrial Decarbonization; Energy Systems and Climate Adaptation. |
Award: | $55,000 |
Deadline: | Interested scholars should send a letter of inquiry of no more than two pages to energy@sloan.org. |
Sponsor: | Alfred P. Sloan Foundation |
Discipline: | Science; Biology; Chemistry; Engineering; Physics; Chemistry |
Project: | Matter to Life |
URL: | https://sloan.org/programs/research/matter-to-life |
Eligibility: | 501(c)(3) organizations including RFCUNY o/b/o BMCC |
Overview: | Research grants in Sloan’s Matter-to-Life program seek to advance theoretical and experimental efforts aimed at unraveling the physical principles and mechanisms that distinguish living systems from inanimate matter, and that explore whether and how physical principles guide the complexification of matter towards life. The program will prioritize those projects making the most compelling case for how the proposed research will advance our scientific understanding of life’s distinctiveness, and that pursue research directions not already well supported by federal funders. The program will not support biomedical or disease-related research. |
Award: | $200,000 to $1 million + |
Deadline: | Grant-seekers with a relevant research project or meeting idea should submit a Letter of Inquiry of no more than two pages to Program Director Ernie Glover at mattertolife@sloan.org. |
Sponsor: | Alfred B. Sloan Foundation |
Discipline: | Science; Technology |
Project: | History of Science and Technology |
URL: | https://sloan.org/programs/research/history-of-science-and-tech |
Eligibility: | 501(c)(3) organizations including RFCUNY o/b/o BMCC |
Overview: | Historical scholarship is critically valuable to understanding the contemporary context of scientific research, and it is important to informing how we think about the current and future state of the research enterprise. Themes of interest in this program relate directly to some of the Foundation’s current programmatic and strategic interests, including but not limited to: the changing nature of interdisciplinary research and collaborative team structures; the role of instrumentation, data, and computational tools within and across disciplines; the changing nature of research organizations; the formation and development of professional societies, conferences, and scholarly communication systems; the establishment and evolution of fellowship and training programs; and the formation and development of research funding agencies. Cutting across all topics and thematic areas is an interest in examining issues related to diversity, equity, and inclusion and in illuminating the role played by under-represented scholars and perspectives in the advancement and development of these areas. |
Award: | Varied |
Deadline: | This program is currently accepting letters of inquiry. Interested scholars should send a letter of inquiry, no more than two pages long, to historyofscience@sloan.org. |
Sponsor: | The Simons Foundation |
Discipline: | Math & Physical Sciences; Life Sciences; Autism & Neuroscience; Science, Society & Culture |
Project: | Varied |
URL: | https://www.simonsfoundation.org/funding-opportunities |
Eligibility: | Early Career, Investigators |
Overview: | The Simons Foundation’s mission is to advance the frontiers of research in mathematics and the basic sciences. Since its founding in 1994 by Jim and Marilyn Simons, the foundation has been a champion of basic science through grant funding, support for research and public engagement. We believe in asking big questions and providing sustained support to researchers working to unravel the mysteries of the universe. |
Award: | Varied |
Deadline: | Varied |
Sponsor: | Templeton Foundation |
Discipline: | Life Sciences; biology |
Project: | Life Sciences |
URL: | https://www.templeton.org/life-sciences-3 |
Eligibility: | 501(c)(3) organizations including RFCUNY o/b/o BMCC |
Overview: | The Life Sciences portfolio supports research and public engagement projects that seek novel and fundamental insights into the meaning and significance of life processes, by which we can better understand humanity’s place within nature. We support experimental and theoretical work on a broad range of areas and topics, including origins of life, complexity, emergence, evolution, human development, and ecological health and interventions. |
Award: | Varied |
Deadline: | The first step is to submit your project idea through an Online Funding Inquiry (OFI) at: https://portal.templeton.org |
Sponsor: | Templeton Foundation |
Discipline: | Math; Physics; Astronomy |
Project: | Math and Physical Sciences |
URL: | https://www.templeton.org/project/math-physical-sciences |
Eligibility: | 501(c)(3) organizations including RFCUNY o/b/o BMCC |
Overview: | In the Mathematical and Physical Sciences funding area, the foundation supports research seeking to shed light on the fundamental concepts of physical reality. We also explore the interplay between these sciences and broader human experience. |
Award: | Varied |
Deadline: | The first step is to submit your project idea through an Online Funding Inquiry (OFI) at: https://portal.templeton.org |
CUNY, PSC-CUNY, RFCUNY Grant
Sponsor: | CUNY Office of Research |
Discipline: | Interdisciplinary |
Project: | Interdisciplinary Research Grant (IRG) |
URL: | https://www.cuny.edu/research/research-development-programs/faculty-programs/internal-funding/interdisciplinary-research-grant-program/ |
Eligibility: | Faculty teams with different research backgrounds |
Overview: | Interdisciplinary proposals that address scientific and societal challenges through convergent research with clear public impact. |
Award: | $45,000 |
Deadline: | For updates from the CUNY Office of Research, check here. |
Sponsor: | CUNY Office of Research |
Discipline: | Any |
Project: | Planning Grant |
URL: | https://www.cuny.edu/research/research-development-programs/faculty-programs/internal-funding/planning-grant-program/ |
Eligibility: | Multi-college teams |
Overview: | Developing proposals for competitive, large-scale external grant programs requires significant advance planning, a compelling and well-honed research vision, strong preliminary evidence/pilot data, buy-in from research partners, and a track record of robust teamwork among collaborating investigators that spans multiple disciplines, colleges, universities, and organizations. The Planning Grant Program is designed to build CUNY capacity and provide resources to support the vital work required to develop successful proposals.
This program aims to invest in teams motivated to apply for large grants across a spectrum of possible funders. Examples include NSF Science and Technology Centers (STCs) and Engineering Research Centers (ERCs); NIH Multiproject Research Grants (P and U mechanisms); DOE Energy Frontier Research Centers; NSA Centers of Excellence; or NEH Institutes, Collections, and Collaborative Research grants. |
Award: | $25,000 for up to 1 year |
Deadline: | For updates from the CUNY Office of Research, check here. |
Sponsor: | PSC-CUNY |
Discipline: | All |
Project: | PSC-CUNY Research Grants |
URL: | https://www.rfcuny.org/rfwebsite/principal-investigators/explore-pre-award-resources/psc-cuny-award-program/ |
Eligibility: | Full-time members of the instructional staff, including Higher Education Officers (HEOs) and College Laboratory Technicians (CLTs). Only one application per person, per cycle (year). Tenured applicants may only receive 2 awards in any 3 year period and only one may be an Enhanced award. Faculty are not eligible to apply for or receive a Traditional A or B Award for any year in which they have received or will receive external grant funding or awards of $100,000 or more in direct costs for their research. |
Overview: | The PSC-CUNY Research Award Program supports academically relevant research across all disciplines. Proposals must include original research or creative activities by the principal investigator (PI). |
Award: |
|
Deadline: | Every December – date TBD |
Sponsor: | RFCUNY |
Discipline: | Any |
Project: | Faculty Travel for Grant Development |
URL: | https://www.rfcuny.org/rfwebsite/principal-investigators/explore-pre-award-resources/award-pre-proposal-support-apps/faculty-travel-for-grant-development/ |
Eligibility: | Principal Investigators and faculty developing grants |
Overview: | Reimbursement for out-of-town travel for the specific purpose of developing research for a grant, meeting with sponsors, collaborating with co-PIs, etc. |
Award: | Reimbursement of travel expenses |
Deadline: | Submit within 30 days of travel |