Note: Fall session begins on Friday, August 30, 2024.
Limited tutoring will be available on campus for some classes that are taking place in-person and online. Tutoring will be offered on an appointment basis. Tutor schedules will be available beginning on Tuesday, May 28 and hours will continue to be added throughout the first few weeks of the semester as tutors finalize their schedules.
Please use your BMCC student email and password to schedule an online appointment with a tutor at bmcc.upswing.io.
For in person tutoring inquires, contact William Ng at wng@bmcc.cuny.edu.
For online tutoring inquires, contact Howard Harris at hharris@bmcc.cuny.edu.
ACCOUNTING
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Chen, Cheng | ACC 122, 222 | Sat 11 a.m.-4 p.m. | Fri 11 a.m.-3 p.m. (Chambers Streets, Room S-510) |
Martinez, Munoz Jonathan | ACC 122, 222 | Tue 11 a.m.-3 p.m., Thurs 10 a.m.-2 p.m. (Fiterman Hall, Room F-511) | |
Vehanica, Ivon | ACC 122, 222, 331, 350 | Fri 10 a.m.-3 p.m. | Sat 10 a.m.-3 p.m. (Chambers Streets, Room S-510) |
ANI, MES, MMA, MMP, VAT
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Abdulrahman, Bah | MMP 100, 200, 240, 460 | Wed 10 a.m.-2 p.m. | Mon 10 a.m.-2 p.m., Tue 10 a.m.-2 p.m. (Chambers Streets, Room S-510) |
Aguilar, Jorge | MES 152, 153, VAT 100, 171 | Thurs 11 a.m.-4 p.m. | Mon 1-6 p.m. (Chambers Streets, Room S-510) |
Marshall, John | VAT 100, 301, MES 153 | Tues 9 a.m.-12 p.m./ 1-5 p.m. | |
Williams, Jneyde | ANI 260, MMA 100, 215, 225, 235 | Wed 11 a.m.-3 p.m. | Tues 11 a.m.-3 p.m. (Chambers Streets, Room S-510) |
ART
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
BUSINESS
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Arthur, Christopher | BUS 104, 150, 200, MAR 100, 210 | Mon 6 p.m.-9 p.m., Wed 6 p.m.-8 p.m. | |
Falconi-Infante, Fatima | BUS 104, FNB 100, SBE 100 | Mon 5 p.m.-8 p.m., Wed 5 p.m.-8 p.m. | Sat 10 a.m.-2 p.m. (Chambers Streets, Room S-510) |
CIS|CSC
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Ahmed, Fadi | CSC 101, 110, 111, 211, 331 | Tue 11 a.m.-4 p.m. (Chambers Streets, Room S-510) | |
Dash, Rakesh | CIS 111, 211 | Mon 6 p.m.-9 p.m., Tue 6 p.m.-9 p.m., Wed 6 p.m.-9 p.m. | |
Doostdar, Fariborz | CIS 100 | Mon 1-5 p.m. | Tue 11 a.m.-2 p.m., Thurs 11 a.m.-2 p.m. (Chambers Streets, Room S-510) |
Naranjo, Eduardo | CIS 200, 385, 395, 485, 495 | Mon 5 p.m.-9 p.m., Wed 5 p.m.-9 p.m. | |
Tapsoba, Ismael | CIS 100, CSC 211, 215 | Wed 5 p.m.-9 p.m., Sat 10 a.m.-3 p.m. | |
CRT|LIN
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Cotton, Kenneth | CRT 100 | Mon 10 a.m.-3 p.m. (Chambers Streets, Room S-510) | |
Finch, Robert | LIN 100, 101, 150, 250 | Thurs 2 p.m.-4 p.m., Fri 2 p.m.-4 p.m., Sat 2 p.m.-3 p.m. | |
Seiple, David | CRT 100 | Thurs 1 p.m.-6 p.m. |
EARLY CHILDHOOD EDUCATIONS|ECE
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Marte, Claritz | ECE 110, ECE 210, ECE 211, ECE 311, ECE 312, ECE 410, ECE 411 | Tues 6-7:30 p.m., Thurs 6-7:30 p.m., Fri 5-7 p.m. | Sat 12-5 p.m. (Chambers Streets, Room S-510) |
ENGLISH
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Alvarez, Maria | ENG 101, 201, 300+ | Mon 2-4 p.m., Wed 4-5 p.m. | |
Ayala, Herminzul (Bachi) | ENG 101, 201, 300+ | Fri 2-7 p.m. | Sat 12 p.m.-5 p.m. (Chambers Streets, Room S-510) |
Floyd, Rahshemah | ENG 101, 201, 300+ | Sat 1-5 p.m. | |
Havercome, Van | ENG 101, 201, 300+ | Tues 10 a.m.-12 p.m. | Mon 2-6 p.m., Wed 2-6 p.m. (Chambers Streets, Room S-510) |
Lupo, Lisa | ENG 101, 201 | Tue 12-4 p.m. | Wed 12-4 p.m. (Chambers Streets, Room S-510) |
HED
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Townsend, Rose | HED (ALL LEVELS) | Tues 9-11 a.m., Wed 9-11 a.m. | Thurs 4-6 p.m. (Chambers Streets, Room S-510) |
MATHEMATICS
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Agrispin, Santtee | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 301, 302 | Mon 12-5 p.m., Wed 11 a.m.-3 p.m. | Tues 10 a.m.-1 p.m./ 2-4 p.m., Thurs 12-5 p.m. (Chambers Streets, Room S-535) |
Barry, Amadou | MAT 008, 012, 051, 056, 056.5, 206, 206.5 | Mon 4-7 p.m., Tues 4-7 p.m., Wed 4-5 p.m., Thurs 4-7 p.m. | |
Benkada, Hicham | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 014/041, 100/110/202, 104, 150, 208, 214, 301, 302, 303, 315, 501, MAPLE |
Mon 10 a.m.-1 p.m./ 2-4 p.m., Tues 10 a.m.-1 p.m./2-4 p.m. | |
Bourne-Inniss, Joshua | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 200, 301, 302, 303, 501 | Sun 10 a.m.-2 p.m./ 3-5 p.m. | Mon 10 a.m.-1 p.m., Wed 10 a.m.-1 p.m., Sat 10 a.m.-2 p.m./ 3-6 p.m. (Chambers Streets, Room S-535) |
Clouse, Christopher | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 014/041, 100/110/202, 104, 125, 150, 208, 209, 214, 216, 300, 301, 302, 303, 315 | Wed 3-6 p.m. (Chambers Streets, Room S-535) | |
Cruz, Luis | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 014/041, 100/110/202, 104, 150, 200, 209, 300, 301, MAPLE | Tues 12-2 p.m., Wed 2-5 p.m., Thurs 12-5 p.m., Fri 12-4 p.m./ 5-7 p.m. | |
Grillisca, Joshua | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 014/041, 100/110/202, 104, 109, 125, 150, 160/161, 200, 208, 209, 214, 216, 300, 301, 302, 303, 310, 315, 320, 402, 501, 505, 601, MAPLE | Fri 1-5 p.m. | |
Jinpeng, You | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 014/041, 100/110/202, 104, 150, 208, 209, 214, 216, 301, 302 | Fri 11 a.m.-1 p.m./2-7 p.m., Sat Fri 10 a.m.-2 p.m., Sun 11 a.m.-4 p.m. | |
Kolins, Samuel | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 014/041, 100/110/202, 104, 109, 125, 150, 160/161, 200, 208, 209, 214, 216, 300, 301, 302, 303, 310, 315, 320, 402, 501, 505, 601, MAPLE | Mon 3-5 p.m./ 6-8 p.m., Tues 3-5 p.m./ 6-8 p.m., Wed 3-8 p.m., Thurs 3-8 p.m. | |
Lin, Qianqian | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 014, 041, 100, 110, 202, 150, 200, 209, 301, 302, MAPLE | Thurs 10 a.m.-2 p.m., Sat 1-6 p.m., Sun 12-5 p.m. | |
Mtenga, Ulrich | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 100, 110, 202, 150, 209, 301, 501 | Mon 3-6 p.m., Tues 2-6 p.m., Wed 3-6 p.m., Thurs 2-6 p.m., Fri 1-4 p.m. (Chambers Streets, Room S-535) | |
Orumbaev, Khamit | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 014, 041, 100, 110, 202, 104, 109, 150, 160 161, 209, 214, 216, 301, 302, 303, 315, 501 MAPLE | Wed 1-6 p.m., Thurs 1-6 p.m. (Chambers Streets, Room S-535) | |
Preiss, Marvin | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 104 | Tues 2-4 p.m., Thurs 2-4 p.m. (Chambers Streets, Room S-535) | |
Radrigan, Byron | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 014/041, 100/110/202, 150, 160/161, 200, 208, 209, 301, 302, 303, 315, 320, 501, MAPLE | Mon 7-9 p.m., Wed 6-8 p.m., Sun 10 a.m.-3 p.m./ 4-5 p.m. | |
Sawadogo, Hassami | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 150, 209, 301, 302, 303, 315, MAPLE | Mon 5-9 p.m., Wed 5-9 p.m., Thurs 5-9 p.m. | |
Schwartz, Stephen | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 014, 041, 100, 110, 202, 104, 109, 160, 161, 208, 214, 216, 301, 302, 303, 505 | Mon 4-9 p.m., Tues 4-9 p.m., Wed 4-9 p.m., Thurs 5-9 p.m. | |
Zhao, Ruisheng | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 100, 110, 202, 125, 150, 160, 161, 200, 209, 300, 301, 302, MAPLE | Wed 10 a.m.-3 p.m. | Mon 10 a.m.-3 p.m., Tues 10 a.m.-12 p.m./2-4 p.m. , Fri 11 a.m.-3 p.m. (Chambers Streets, Room S-535) |
MODERN LANGUAGES
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Abouelkhir, Amany | ASL ALL LEVELS | Tues 5-8 p.m., Thurs 5-8 p.m. | Mon 3-4 p.m., Wed 3-5 p.m. (Chambers Streets, Room S-500) |
Alam, Safa | ARB 105, 106, 107, 200 ALL LEVELS | Mon 6-9 p.m., Tues 6-9 p.m. | |
Barry, Amadou | FRN 105 | Mon 5-7 p.m., Thurs 5-6 p.m. | Sat 10 a.m.-3 p.m. (Chambers Streets, Room S-500) |
Chan, Tzu Chiang (Leon) | CHI 105, 106, 200, 210 | Mon 6-9 p.m. | Wed 2-5 p.m., Fri 2-5 p.m. (Chambers Streets, Room S-510) |
Vertucci, Michelle Luisa | ITALIAN ALL LEVELS | Tues 10 a.m.-3 p.m. | |
Wong Hiu, Alberto | SPN 105, 106, 107, 108, 200, 207, 210, 211 | Mon 11 a.m.-3 p.m., Wed 10 a.m.-2 p.m., Fri 2-6 p.m. | |
NURSING
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
SCIENCES
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Archer, Aleksei | PHY 110, 210, 215, 220 | Sat 10 a.m.-2 p.m. | Wed 3:30-6 p.m. (Chambers Streets, Room S-510) |
Diganta, Saqline | PHY 110 | Mon 12-5 p.m. (Chambers Streets, Room S-510) | |
Aviles, Joseph | AST 108, 109, 110 | Fri 10 a.m.-3 p.m. | Tues 3-5 p.m., Thurs 10 a.m.-1 p.m. (Chambers Streets, Room S-510) |
Beaupierre, Elsie | BIO 110, 111, 210, 220, 420, 425, 426 | Tues 3-5 p.m., Thurs 3-6 p.m., Sat 12-5 p.m., (Chambers Streets, Room S-510) | |
Hossain, Mohammed | CHEM 109, 110, 118, 201, 202, 230, 240 | Sat 10 a.m.-3 p.m. (Chambers Streets, Room S-510) | |
Jomadi, Ali Rasouli | BIO 108, 109, 110, 111 210, 220 | Wed 11 a.m.-4 p.m., Fri 2-5 p.m. (Chambers Streets, Room S-510) | |
Ryan, Laura | BIO 420, 425, 426 | Thurs 10 a.m.-12 p.m. (Chambers Streets, Room S-510) | |
Townsend, Rose | CHE 108, 109, 110, 118, 121,122, 201 | Fri 10 a.m.-3 p.m./ 4-6 p.m., Sat 10 a.m.-2 p.m. | Tues 10 a.m.-3 p.m. (Chambers Streets, Room S-510) |
Wen, Viola | BIO 108, 109, 110, 210, 220 | Tues 6-8 p.m., Thurs 6-8 p.m. |
SOCIAL SCIENCES
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Guillaume Jerry | HIS, POL ALL LEVELS | Wed 4-8 p.m. | Mon 4-6 p.m., Tues 4-6 p.m. (Chambers Streets, Room S-510) |
Wenzel, Katherine (via Zoom phone) | PSY 100, 200, 230, 240, 250, 260 ALL LEVELS | Tues 11 a.m.-4 p.m., Wed 11 a.m.-4 p.m., Fri 11 a.m.-4 p.m. (Chambers Streets, Room S-510) | |
Wilson, Leonard | ECO 100, 201, 202 | Sat 10 a.m.-3 p.m. (Chambers Streets, Room S-510) |
SPEECH AND THEATRE
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Aviles, Joseph | SPE 100 | Fri 10 a.m.-3 p.m. | Tues 3-5 p.m., Thurs 10 a.m.-1 p.m. (Chambers Streets, Room S-510) |
Ramon, Betty Arias | SPE 100 | Thurs 12-4 p.m. (Chambers Streets, Room S-510) | |
Mullenix, Megan | SPE 100 | Wed 10 a.m.-2 p.m. (Chambers Streets, Room S-510) | |
Speregen, Hannah | SPE 100 | Mon 2-7 p.m., Wed 2-7 p.m. | |
Watkins, Ivy | SPE 102 | Tues 3-7 p.m., Thurs 3-7 p.m., Fri 2-7 p.m. | Wed 11 a.m.-2 p.m./ 3-6 p.m. (Chambers Streets, Room S-510) |