Note: SPRING semester begins on Wednesday, January 25, 2023
Limited tutoring will be available on campus for some classes that are taking place in-person and online. Tutoring will be offered on an appointment basis. Tutor schedules will be available beginning on Wednesday, January 25, and hours will continue to be added throughout the first few weeks of the semester as tutors finalize their schedules.
Please use your BMCC student email and password to schedule an online appointment with a tutor at bmcc.upswing.io.
For in person tutoring inquires, contact Jennifer Russell-Felix at jrussellfelix@bmcc.cuny.edu.
For online tutoring inquires, contact Howard Harris at hharris@bmcc.cuny.edu.
ACCOUNTING
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Bo, Min | ACC 122, 222, 330, 350, 430 | Tues 7-9 p.m., Thurs 7-9 p.m. | |
Cheng, Cheng | ACC 122, 222 | Mon 9-11 a.m. | Fri 10 a.m.-2 p.m. (Chambers, S-510) |
NG, William | ACC 122, 222, 330, 331, 430 | Mon 10 a.m.-1 p.m., Wed 10 a.m.-2 p.m. (Fiterman Hall, Room F-511) | |
Nyzhnyk, Galyna | ACC 122, 222, 330, 341 | Mon 6-8 p.m., Wed 6-8 p.m. | |
Walio, Moussa | ACC 122, 222, 241, 330, 430 | Tue 9 a.m.-2 p.m., Wed 9 a.m.-2 p.m. | Sat 10 a.m.-3 p.m. (Chambers, S-510) |
Wu, Corey | ACC 122, 222, 241, 330 | Wed 7-9 p.m. | Mon 10 a.m.-1 p.m., Wed 12-2 p.m. (Fiterman Hall, Room F-511) |
ANI, MES, MMA, MMP, VAT
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Abdulrahman, Bah | MMP 100, 200, 240, 460 | Tues 10 a.m.-2 p.m., Wed 10 a.m.-2 p.m. | Mon 10 a.m.-2 p.m. (Chambers, S-510) |
Aguilar, Jorge | MES 152, 153, VAT 100, 171 | Fri 11 a.m.-4 p.m. | Mon 1-6 p.m. (Chambers, S-510) |
Marshall, John | VAT 100, 301, MES 153 | Mon 3-6 p.m., Tues 5-6 p.m. | |
Williams, Jneyde | ANI 260, MMA 100, 215, 225, 235 | Mon 1-4 p.m. | Tues 1-2 p.m. (Chambers, S-510) |
ART
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Bleasdille, Darriel | ART 101, 203 | Fri 9 a.m.-1 p.m. | Tues 2-6 p.m. (Chambers, S-510) |
BUSINESS
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Jeanpaul | BUS104 220, FNB 100, MAR 100 | Mon 2-6 p.m., Wed 10-11 a.m.(Chambers, S-510) | |
NG, William | BUS 210, FNB 100, 230 | Thurs 10 a.m.-1 p.m. (Fiterman Hall, Room F-511) | |
Snyder, Keegan | BUS 104, 200, 210, FNB 100 | Mon 12-4 p.m., Wed 12-4 p.m. |
CIS|CSC
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Ahmed, Fadi | CSC 101, 110, 111, 211, 331 | Mon 11 a.m.-4 p.m. | Wed 11 a.m.-4 p.m. (Chambers, S-510) |
Doostdar, Fariborz | CIS 100 | Tues 1-6 p.m. | Thurs 1-6 p.m.(Chambers, S-510) |
Tapsoba, Ismael | CIS 100, CSC 211, 215 | Sat 11 a.m.-2 p.m. | Mon 1-4 p.m., Wed 1-4 p.m. (Chambers, S-510) |
CRT|LIN
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Cotton, Kenneth | CRT 100 | Mon 11 a.m.-4 p.m. (Chambers, S-510) | |
Seiple, David | CRT 100 | Thurs 1 p.m.-6 p.m. | |
Lance, Kylie | LIN ALL LEVELS | Mon 11 a.m.-1 p.m./6-8 p.m., Tues 6-8 p.m., Wed 6-8 p.m. |
ENGLISH
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Alvarez, Maria | ENG 101, 201, 300+ | Mon 4-5 p.m., Wed 1-2 p.m. | |
Ayala, Herminzul (Bachi) | ENG 101, 201, 300+ | Fri 2-7 p.m. | Sat 11 a.m.-4 p.m. (Chambers, S-510) |
Floyd, Rahshemah | ENG 101, 201, 300+ | Sat 11 a.m.-4 p.m. | |
Havercome, Van | ENG 101, 201, 300+ | Tues 9-11 a.m. | Tues 12-4 p.m., Thurs 1-5 p.m. (Chambers, S-510) |
Lupo, Lisa | ENG 101, 201 | Mon 11 a.m.-2 p.m. | Wed 11 a.m.-2 p.m. (Chambers, S-510) |
HED
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Townsend, Rose | HED (ALL LEVELS) | Mon 4-6 p.m., Thurs 4-6 p.m., Fri 2-4 p.m. | Tues 5-6 p.m. (Chambers Streets, S-510) |
MATHEMATICS
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Agrispin, Santtee | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 301, 302 | Tues 12-6 p.m., Fri 11 a.m.-2 p.m. | Mon 12-6 p.m., Thurs 10 a.m.-2 p.m. (Chambers, S-535) |
Barry, Amadou | MAT 008, 012, 051, 056, 056.5, 206, 206.5 | Mon 5-7 p.m., Tues 5-9 p.m., Wed 6-7 p.m., Thurs 6-7 p.m. | |
Benkada, Hicham | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 301 | Mon 10 a.m.-5 p.m., Sun 10 a.m.-5 p.m. | Sat 10 a.m.-6 p.m. (Chambers, S-535) |
Bourne-Inniss, Joshua | MAT 008, 012, 051, 056, 056.5, 200, 206, 206.5, 301, 302, 501 | Mon 10 a.m.-12:45 p.m., Tues 4:30-8 p.m., Wed 10 a.m.-12:45 p.m., Fri 12-6 p.m., Sat 12-6 p.m. (Chambers, S-535) | |
Cruz, Luis | MAT 008, 051, 012, 100, 104, 125, 150, 150.5, 161, 160, 161.5, 200, 202, 206.5, 206, 214, 214.5, 209, 301, 302, 303, MAPLE | Tues 1-4 p.m., Wed 12-4 p.m., Fri 1-5 p.m., | |
Grillisca, Joshua | MAT 008, 012, 014, 041, 051, 056, 056.5, 100, 104, 109, 110, 125, 150, 160, 161, 200, 202, 206, 206.5, 208, 209, 214, 216, 300, 301, 302, 303, 310, 315, 320, 402, 501, 505, 601 | Tues 10 a.m.-12 p.m., Wed 1-5 p.m., Thurs 10 a.m.-12 p.m./ 1-5 p.m. | Mon 1-3 p.m., Tues 1-5 p.m. (Chambers, S-535) |
Jinpeng, You | MAT 008, 012, 014, 041, 051, 056, 056.5, 100, 104, 110, 150, 202, 206, 206.5, 208, 209, 214, 216, 301, 302 | Fri 10 a.m.-7 p.m., Sat Fri 10 a.m.-6 p.m., Sun1-5 p.m. | |
Kollins, Samuel | MAT 008, 012, 014, 041, 051, 056, 056.5, 100, 110, 104, 109, 110, 125, 150, 160, 161, 200, 202, 206, 206.5, 208, 209, 214, 216, 301, 302, 303, 315, 320, 501, 505, 601 | Mon 3-6 p.m., Wed 4-5 p.m., Thurs 4-5 p.m. | |
Lin, Qianqian | MAT 008, 012, 014, 041, 051, 056, 056.5,100, 110, 150, 200, 202, 206, 206.5, 209, 301, 302 | Thurs 11 a.m.-3 p.m., Fri 1-6 p.m., Sat 1-6 p.m., Sun 12-5 p.m., | |
Mtenga, Ulrich | MAT 008, 012, 051, 056, 056.5, 100, 110, 150, 202, 206, 206.5, 209, 301, 501 | Mon 1-5 p.m., Tues 1-5 p.m., Wed 3-6 p.m., Thurs 1-5 p.m., Fri 12-4 p.m. (Chambers, S-535) | |
Orumbaev, Khamit | MAT 008, 012, 014, 041, 051, 056, 056.5, 100, 104, 109, 110, 150, 160, 161, 206, 206.5, 209, 214, 216, 301, 302, 303, 315, 501 | Wed 1-5:30 p.m., Thurs 12-1 p.m./ 4-6 p.m., Fri 4-6 p.m. (Chambers, S-535) | |
Radrigan, Byron | MAT 008, 012, 051, 056, 056.5, 014, 041, 100, 110, 150, 160, 161, 200, 202, 206, 206.5, 208, 209, 301, 302, 315, 320, 501 | Mon 6-9 p.m., Tues 6-9 p.m., Wed 6-9 p.m., Thurs 6-9 p.m., Sun 1-5 p.m. | |
Sawadogo, Hassami | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 150, 209, 301, 302, 303, 315 | Mon 5-9 p.m., Wed 5-9 p.m., Thurs 5-9 p.m. | |
Schwartz, Stephen | MAT 008, 012, 014, 041, 051, 056, 056.5, 100, 104, 109, 110, 150, 160, 161, 202, 206, 206.5, 208, 209, 214, 216, 301, 302, 303, 505 | Mon 4-9 p.m., Tues 4-9 p.m., Wed 4-9 p.m., Thurs 5-9 p.m. | |
Zhao, Ruisheng | MAPLE, MAT 008, 012, 051, 056, 056.5, 100, 110, 125, 150, 160, 161, 200, 202, 206, 206.5, 209, 300, 301, 302 | Mon 10 a.m.-3 p.m., Wed 10 a.m.-3 p.m. | Tues 10 a.m.-2:15 p.m., Fri 10 a.m.-11:45 a.m. (Chambers, S-535) |
MODERN LANGUAGES
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Abouelkhir, Amany | ASL ALL LEVELS | Tues 5-8 p.m., Thurs 5-8 p.m. | Wed 3-6 p.m. (Chambers Streets, S-510) |
Alam, Safa | ARB 105, 106, 107, 200 ALL LEVELS | Mon 6-9 p.m., Tues 6-9 p.m. | |
Chan, Tzu Chiang (Leon) | CHI 105, 106, 200, 210 | Tues 6-9 p.m. | Sat 10 a.m.-1 p.m. (Chambers Streets, S-510) |
Barry, Mamadou | FRN 105 | Wed 8-9 a.m., Thurs 8-9 a.m. | Sat 10 a.m.-3 p.m. (Chambers Streets, S-510) |
Gonzalez, Ruby | SPN ALL LEVELS | Tues 10 a.m.-2 p.m., Thurs 10 a.m.-2 p.m. (Chambers Streets, S-510) | |
Mountassi, Ghita | FRN 105, 106 | Mon 1-4 p.m., Thurs 1-5 p.m. (Chambers Streets, S-510) | |
Munoz, Diana | SPN 105, 106, 200, 210 | Mon 5-9 p.m., Tues 6-9 p.m. | |
Vertucci, Michelle Luisa | ITALIAN ALL LEVELS | Mon 10 a.m.-3 p.m. | |
Wong, Alberto Hiu | SPN 105, 106, 107, 108, 200, 207, 210, 211 | Tues 2-6 p.m., Wed 2-6 p.m., Fri 2-6 p.m. |
NURSING
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
SCIENCES
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Aviles, Joseph | AST 108, 109, 110 | Mon 11 a.m.-4 p.m., Thurs 11 a.m.-3 p.m. | Wed 10 a.m.-1 p.m. (Chambers Streets, S-510) |
Beaupierre, Elsie | BIO 110, 111, 210, 220, 420, 425, 426 | Mon 9 a.m.-1 p.m. (Chambers Streets, S-510) / 5-8 p.m. (Chambers Streets, N659 or N674), Tues 12-5 p.m. (Chambers Streets, S-510), Thurs 12-5 p.m. (Chambers Streets, S-510), Sat 3-6 p.m. (Chambers Streets, N-659 or N-674) | |
Hossain, Mohammed | CHEM 109, 110, 118, 201, 202, 230, 240 | Mon 4-9 p.m., Fri 2-7 p.m. | |
Lincoln, Avery | BIO 108, 109, 110, 111, 210, 220, 425 | Mon 2-4 p.m., Wed 1-4 p.m. (Chambers Streets, S-510) | |
Ma, Daniel | BIO 108, 109, 110, 111, 210, 220, 425 | Mon 11 a.m.-1 p.m., Wed 11 a.m.-2 p.m. (Chambers Streets, S-510) | |
Perez, Marcos | PHY 110, 210, 215, 220, 225 | Tues 6-9 p.m., Thurs 6-9 p.m., Sat 11 a.m.-3 p.m. | |
Philippe, Wildna | BIO 111, 420, 425, 426 | Fri 4-7 p.m. | |
Ryan, Laura | BIO 420, 425, 426 | Wed 2-4 p.m. (Chambers Streets, S-510) | |
Townsend, Rose | CHE 108, 109, 110, 118, 121,122, 201 | Mon 10 a.m.-3 p.m., Thurs 10 a.m.-3 p.m., Fri 10 a.m.-1 p.m. | Tues 11 a.m.-4 p.m. (Chambers Streets, S-510) |
Wen, Viola | BIO 108, 109, 110, 210 | Tues 5-8 p.m., Thurs 5-8 p.m. | |
Yangzom, Tsering | BIO 111, 425, 426 | Wed 10 a.m.-12 p.m., Thurs 10 a.m.-12 p.m., Fri 10 a.m.-12 p.m. (Chambers Streets, S-510) |
SOCIAL SCIENCES
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Danylyuk, Dmytro | CRJ (All Levels), PHIL (All Levels), POL 100, 110, SOC 100 | Mon 3-6 p.m., Wed 3-6 p.m., Fri 11 a.m.-3 p.m. (Chambers Streets, S-510) | |
Fletcher, Vida | ECO 100, 201, 202 | Wed 9-11 a.m., Thurs 9 a.m.-12 p.m. | |
Guillaume, Jerry | HIS, POL ALL LEVELS | Wed 4-8 p.m. | Mon 4-6 p.m., Tues 4-6 p.m. (Chambers Streets, S-510) |
Wenzel, Katherine (via Zoom phone) | PSY 100, 200, 230, 240, 250, 260 ALL LEVELS | Wed 11 a.m.-3 p.m. | Tues 11 a.m.-1 p.m./2-4 p.m., Fri 11 a.m.-3 p.m. (Chambers, S-510) |
Wilson, Leonard | ECO 100, 201, 202 | Sat 10 a.m.-3 p.m. (Chambers, S-510) |
SPEECH AND THEATRE
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Aviles, Joseph | SPE 100 | Tues 11 a.m.-4 p.m. | Wed 2-5 p.m. (Chambers Streets, S-510) |
Chambers, Odaine | SPE 102 | Wed 10 a.m.-12 p.m. | Mon 11 a.m.-2 p.m. (Chambers, S-510) |
Speregen, Hannah | SPE 100 | Mon 1-6 p.m., Wed 1-6 p.m. | |
Watkins, Ivy | SPE 102 | Tue 3-7 p.m., Thurs 3-7 p.m., Fri 2-7 p.m. | Wed 11 a.m.-2 p.m./3-6 p.m. (Chambers Streets, S-510) |