
Mon - Thurs 8:00 AM - 10:00 PM
Friday 8:00 AM - 7:00 PM
Saturday 9:00 AM - 5:00 PM
Sunday 10:00 AM - 5:00 PM
Tutorial Program 212 220-1383
Computer Labs 212 220-1379
e-Tutoring 212-220-1380
Email: lrc@bmcc.cuny.edu
ACCOUNTING | ||
| MIN , Bo | ACC 122, 222, 330 ,350, 430 | MON 5-9, SAT 10-3, SUN,10-3 |
| SEAN , CORNEILUS | ACC 122, 222, 321,330,340,350,360,430 | MON 5-9,WED 5-9,SUN 10-1\2-5 |
| WESLEY TL , HOM | ACC 122,22,321,330,430 | MON 5-9,TUE 5-9,WED 5-9,THUR 5-9 |
| MURSHEDUL , MOINS | ACC 122,222,330 | MON 9-1\2-5,FRI 3-7,SAT10-1\2-5 |
| SHAHRIN , SHAFIQ | ACC 122,222,330,350 | MON 1-5,TUE 9-1\2-5,THUR 9-1\2-5 |
BUSINESS | ||
| ALISHA, FRANK | BUS 104,MAR 100 | TUE 1-4,WED 9-12\2-4 |
| GERSON, SANTILLANA | BUS 104,MAR 100 | SAT 10-1\2-5 |
CIS/CSC | ||
| WILSON, ALBARRACIN | CIS 100 | MON 9-2,TUE 9-2,WED 9-2,THUR 9-1 |
| CARLTON, BRYAN | CIS 100 | MON 5-9,TUE 5-9,WED 5-9,THUR 5-9 |
| YIMING, LIN | CIS 385,CSC 110,210,310 | WED 12-4,FRI 11-4 |
ENGLISH | ||
| HERMINZUL (BACHI), AYALA | ENG 101,201 | TUE 2-5\6-9,THUR 11-4,SAT 1-5,SUN 12-4 |
| URBANSKI, ADRIENNE | ENG 101,201,300 | MON 12-2\6-9,WED 12-2\6-9,FRI 4-5,SAT 2-5,SUN 11-4 |
| CINEUS, RACHEL | ENG 008,095,101,201,300 | TUE 11-4,WED 11-4,THUR 11-4 |
| FLORES, DAISY | ENG 008,095,101,201,300 | MON 11-2,TUE 3-6,WED 12-2 |
| FLOYD, RASHEMAH | ENG 008,095,101,201,300 | TUES 4-7,THUR 2-6 |
| URBANSKI, ADRIENNE | ENG 101,201,200 | MON 2-6,WED 2-6,FR 12-4,SAT 10-2 |
MULTIMEDIA PROGGRAM (MMP) & ART (MMA) | ||
| HENDRICKS, PATRICIO | MMP 100,200,260,ART 100,215,225,235 | MON 12-1\2-6\7-9, THUR 2-6\7-9,SAT 12-5 |
MODERN LANGUAGE | ||
| JIMENEZ, ERIKA | SPN 101,102,200 | TUE 10-2,THUR 10-2,FRI 2-6,SAT 11-4 |
| ODZANDO, LEON | FRN 101,102,200,210,400 | MON 12-5,TUE 2-7,WED 10-3 |
| BA, MIREILLE | FRN 101,102 | MON 11-2,WED 11-2,THUR 12-4 |
| ETTINOFFE, SHARLENE | SPN 101,102,103,200 | MON 2-6,TUE 10-3,WED 2-6,THUR 10-3 (STARTS 2\6\12) |
| MONTERROZA, VICTORIA | SPN 101,102,200 | MON 5-9,WED 5-9,SAT 3-5 |
SCIENCE | ||
| OLUWADAMILOLA, AKINLEYE | RTT 100,101,201,301,302,310,320 | MON 12-2,TUE 6-9,THUR 6-9FRI 4-7,SAT 3-5 |
| MCFARLANE, LAMAR | CHE 110,118,121,201,202,PHY110,210,215,220,225 | MON 2-6\7-9,TUE 2-6\7-9,WED 2-6\7-9,THUR 2-3 MON 9-1,TUE 9-1,WED 9-1,THUR 9-1 |
| VALDEZ, JORGE | RTT 100,101,201,301,302,310,320 | TUE 10-1,WED 10-1,FRI 12-2 |
| BLYDEN, GELAYNE | AST 110 | TH 12-2,FRI 9-1=6 (STARTS 2\9\12) |
| EVANS, AYESHA | BIO 110,210 | MON 6-8,TUE 10-3,WED 10-3\4-8(STARTS 2\6\12) |
SOCIAL SCIENCE | ||
| BILLUPS, BESSIE | ECE 102,201,202,204,301,302,303,304,401,402,403 | WED 3-6,THUR 3-6 |
| LIN, TING TING | ECO 101,201,202 | FRI 10-2\3-7,SAT 10-1\2-5 |
| CABRERA, EMMANUEL | PSY 100,SOC 100,PHIL 100 | THUR 10-2,FRI 9-2=10 |
SPEECH | ||

