All tutoring will be conducted online.
Please use your BMCC student email and password to schedule an online appointment with a tutor at bmcc.upswing.io.
If you have any questions, contact Howard Harris at hharris@bmcc.cuny.edu or Leticia Dinkins at ldinkins@bmcc.cuny.edu.
ACCOUNTING
Tutor Name | Course Name | Schedule |
---|---|---|
Bo, Min | ACC 122, 222, 330, 350, 430 | Mon 8 a.m.-9 p.m., Wed 7-9 p.m., Thurs 7-9 p.m. |
Chen, Cheng | ACC 122, 222 | Fri 10 a.m. -3 p.m. |
Ng, William | ACC 122, 222, 330, 430 | Wed 11 a.m. -3 p.m., Thurs 10 a.m.-2 p.m. |
Nyzhnyk, Galyna | ACC 122, 222, 330, 341 | Tues 6-9 p.m., Wed 6-9 p.m. |
Rojas, Aura | ACC 122, 222 | Mon 12-4 p.m., Wed 3-6 p.m., Fri 3-6 p.m. |
Trusova, Ekaterina | ACC 122, 222, 330, 430 | Wed 12-3 p.m. |
Walio, Moussa | ACC 122, 222, 241, 330, 430 | Tues 10 a.m. -3 p.m., Sat 10 a.m. -3 p.m. |
Wu, Corey | ACC 122, 222, 241, 330 | Mon 4-7 p.m., Tues 7-9 p.m. |
ART
Tutor Name | Course Name | Schedule |
---|---|---|
Bleasdille, Darriel | ART 101, 203 | Mon 3-7 p.m., Wed 3-7 p.m. |
Mendoza, Daisey | ART 101, 203, 236, 300, 338 | Tues 1-3 p.m., Thurs 1-5 p.m., Sat 12-4 p.m. |
BUSINESS
Tutor Name | Course Name | Schedule |
---|---|---|
Andrews, Selena | BUS 104, 110, SBE 100 | Mon 10 am-1 p.m., Thurs 1-4 p.m. |
Chan, Tzu Chiang (Leon) | BUS 104, 150, 311, MAR 100, 210 | Fri 1-5 p.m. |
Ndje Bayi Seh, Dieudonne | FNB 100 | Mon 10 a.m. -1 p.m., Tues 10 a.m. -2 p.m., Wed 10 a.m.-1 p.m. |
Ng, William | BUS 210, FNB 100, 230 | Tues 12-4 p.m. |
Snyder, Keegan | BUS 104, 200, 210, FNB 100 | Mon 1-5 p.m., Wed 1-5 p.m. |
CIS|CSC
Tutor Name | Course Name | Schedule |
---|---|---|
Doostdar, Fariboz | CIS 100 | Mon 5-9 p.m., Wed 3-7 p.m., Fri 4-6 p.m. |
Khan, Nafis | CIS 100, CSC 110, 111, 211 | Tues 10 a.m.-3 p.m., Thurs 10 a.m.-3 p.m. |
Nekhlyudov, Victor | CIS 345, 385, 395, 485, 495, CSC 110, 210 | Thurs 6-9 p.m. |
Shehbaz, Ali | CSC 101, 110, 111, 211 | Mon 2-7 p.m., Wed 2-7 p.m. |
Yang, Wilson | CSC 101, 110, 111, 210 | Mon 12-4 p.m., Fri 1-5 p.m., Sat 11 a.m.-3 p.m. |
CRT|LIN
Tutor Name | Course Name | Schedule |
---|---|---|
Cotton, Kenneth | CRT 100 | Mon 12-2 p.m., Tues 10 a.m.-1 p.m. |
Seiple, David | CRT 100 | Thurs 1-6 p.m. |
Taboy, Clarisse | LIN 100, 101, 110, 250 | Tues 11 a.m.-2 p.m., Wed 2-4 p.m. |
ENGLISH
Tutor Name | Course Name | Schedule |
---|---|---|
Alvarez, Maria | ENG 101, 201, 300+ | Wed 2-4 p.m., Fri 12-2 p.m. |
Ayala, Herminzul (Bachi) | ENG 101, 201, 300+ | Fri 12-4 p.m., Sat 12-4 p.m. |
Floyd, Rahshemah | ENG 101, 201, 300+ | Tues 11 a.m.-3 p.m. / 4-6 p.m., Thurs 11 a.m.-3 p.m. / 4-6 p.m. |
Havercome, Van | ENG 101, 201, 300+ | Mon 10 a.m.-1 p.m., Thurs 5-8 p.m., Fri 9 a.m.-1 p.m. |
Lettman, Dejahre | ENG 101, 201 | Mon 1-5 p.m., Wed 2-6 p.m. |
Lupo, Lisa | ENG 101, 201 | Tues 4-8 p.m., Sat 10 a.m.-2 p.m. |
Ruff, Damian | ENG 101, 201 | Mon 10 a.m. -1 p.m., Wed 10 a.m.-2 p.m., Thurs 10 a.m.-1 p.m. |
MATHEMATICS
Tutor Name | Course Name | Schedule |
---|---|---|
Agrispin, Santtee | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 301, 302 | Thurs 1-6 p.m., Fri 1-4 p.m., Sun 10 a.m.-5 p.m. |
Anous, Ahmad | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 301 | Mon 1-6 p.m., Wed 1-6 p.m., Fri 3-7 p.m. |
Barry, Amadou | MAT 008, 012, 051, 056, 056.5, 206, 206.5 | Tues 3-8 p.m., Wed 4-8 p.m. Thurs 4-8 p.m. |
Benkada, Hicham | MAT 008, 012, 014, 041, 051, 056, 056.5, 100, 104, 110, 202, 150, 206, 206.5, 208, 214, 301, 302, 303, 315, 501 | Mon 12-3 p.m., .Wed 12-3 p.m., Thurs 12 -3 p.m., Fri 10 a.m.-2 p.m. |
Bourne-Inniss, Joshua | MAT 008, 012, 051, 056, 056.5, 200, 206, 206.5, 208, 301, 302, 501 | Tues 1-4 p.m., Thurs 2-4 p.m., Sat 1-3 p.m., Sun 1-3 p.m. |
Clouse, Christopher | MAT 008, 012, 014, 041, 051, 056, 056.5, 100, 104, 110, 125, 150, 202, 206, 206.5, 208, 209, 214, 216, 300, 301, 302, 303, 315 | Mon 3:30-5:30 p.m., Wed 3:30-5:30 p.m. |
Flores, Lazaro | MAT 008, 012, 014, 041, 051, 056, 056.5, 100, 110, 202, 206, 206.5, 301, 302 | Mon 11 a.m.-3 p.m., Tues 12-3 p.m., Thurs 10 a.m.-2 p.m. |
Grillisca, Joshua | MAT 008, 012, 014, 041, 051, 056, 056.5, 100, 104, 109, 110, 125, 150, 160, 161, 200, 202, 206, 206.5, 208, 209, 214, 216, 300, 301, 302, 303, 310, 315, 320, 402, 501, 505, 601 | Mon 10 a.m.-12 p.m., Tues 11 a.m.-2 p.m., Wed 11 a.m.-2 p.m., Thurs 10 a.m.-1 p.m., Fri 4-7 p.m. |
Jamal, Syed | MAT 008, 012, 051, 056, 056.5, 150, 206, 206.5, 301, 302 | Tues 10 a.m.-6 p.m., Sat 10 a.m.-6 p.m. |
Jinpeng, You | MAT 008, 012, 014, 041, 051, 056, 056.5, 100, 104, 110, 150, 202, 206, 206.5, 208, 209, 214, 216, 301, 302 | Tues 2-5 p.m., Wed 2-5 p.m., Thurs 2-6 p.m. |
Kolins, Samuel | MAT 008, 012, 014, 041, 051, 056, 056.5, 100, 104, 109, 110, 125, 150, 160, 161, 200, 202, 206, 206.5, 208, 209, 214, 216, 300, 301, 302, 303, 310, 315, 320, 402, 501, 505, 601 | Mon 4-8 p.m., Tues 4-9 p.m., Thurs 4-9 p.m. |
Lin, Qianqian | MAT 008, 012, 014, 041, 051, 056, 056.5,100, 110, 150, 200, 202, 206, 206.5, 209, 301, 302 | Fri 12-5 p.m., Sat 1-5 p.m., Sun 1-5 p.m. |
Mtenga, Ulrich | MAT 008, 012, 051, 056, 056.5, 100, 110, 150, 202, 206, 206.5, 209, 301, 501 | Mon 2-6 p.m., Wed 2-6 p.m. |
Orumbaev, Khamit | MAT 008, 012, 014, 041, 051, 056, 056.5, 100, 104, 109, 110, 150, 160, 161, 206, 206.5, 209, 214, 216, 301, 302, 303, 315, 501 | Wed 12-3 p.m., Thurs 3-5:30 p.m. |
Radrigan, Byron | MAT 008, 012, 051, 056, 056.5, 014, 041, 100, 110, 150, 160, 161, 200, 202, 206, 206.5, 208, 209, 301, 302, 303, 315, 320, 501 | Mon 6-9 p.m., Thurs 6-9 p.m. Sat 3-6 p.m. |
Sawadogo, Hassami | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 150, 209, 301, 302, 303, 315 | Tues 10 a.m.-3 p.m., Wed 10 a.m.-3 p.m., Thurs 10 a.m.-2 p.m. |
Schwartz, Stephen | MAT 008, 012, 014, 041, 051, 056, 056.5, 100, 104, 109, 110, 150, 160, 161, 202, 206, 206.5, 208, 209, 214, 216, 301, 302, 303, 505 | Mon 4-9 p.m., Tues 5-9 p.m., Wed 5-9 p.m. |
Zhao, Ruisheng | MAT 008, 012, 051, 056, 056.5, 100, 110, 125, 150, 160, 161, 200, 202, 206, 206.5, 209, 300, 301, 302 | Wed 6-9 p.m., Sat 10 a.m.-3 p.m., Sun 10 a.m.-5 p.m. |
MMA, MES, MMP AND VAT
Tutor Name | Course Name | Schedule |
---|---|---|
Aguilar, Jorge | MES 152, 153, VAT 100, 171 | Wed 11 a.m.-3 p.m., Fri 11 a.m.-3 p.m. |
Bah, Abdulrahman | MMP 100, 200, 240, 260, 460 | Mon 10 a.m.-2 p.m., Tues 10 a.m.-2 p.m., Wed 10 a.m.-2 p.m. |
Griffin, Nikko | ART 401/402, MMP 250, 260, MES 153 | Mon 1-4 p.m., Wed 6-9 p.m. |
Marshall, John | VAT 100, 301, MES 153 | Mon 9 a.m.-1 p.m., Tues 7-9 p.m., Thurs 3-7 p.m. |
NURSING
Tutor Name | Course Name | Schedule |
---|---|---|
Acevedo, Roberto | NUR 112, 211, 313, 411 | Mon 5-9 p.m., Wed 5-9 p.m., Thurs 5-9 p.m. |
MODERN LANGUAGES
Tutor Name | Course Name | Schedule |
---|---|---|
Abouelkhir, Amany | ASL ALL LEVELS | Mon 4-7 p.m., Fri 4-7 p.m. |
Alam, Safa | ARB 105, 106, 107, 200 ALL LEVELS | Sat 1-5 p.m. |
Barry, Amadou | FRN 105 | Tues 10 a.m.-2 p.m., Thurs 10 a.m.-1 p.m. |
Chan, Tzu Chiang (Leon) | CHI 105, 106, 200, 210 | Mon 9-12 p.m., Wed 9 a.m.-12 p.m. |
Goldfuss, John | SPN 101(105), 102(106) | Tues 11 a.m.-4 p.m., Thurs 11 a.m.-4 p.m. |
Munoz, Diana | SPN 101(105), 102(106), 200, 210 | Tues 6-9 p.m., Wed 6-9 p.m., Thurs 6-9 p.m. |
Penalva, Carlos | SPN 101(105), 102(106), 107, 108, 200, 207, 210 | Mon 2-5 p.m., Tue 9 a.m.-1 p.m. |
Vertucci, Michelle Luisa | ITALIAN ALL LEVELS | Mon 4-9 p.m., Wed 3-6 p.m. |
Wong, Alberto Hiu | SPN 101(105), 102(106), 107, 108, 200, 207, 210, 211 | Mon 10 a.m.-2 p.m., Fri 10 a.m.-2 p.m., Sat 11 a.m.-3 p.m. |
Yoboue, Prince | FRN 105, 106, 200, 210 | Mon 9 a.m.-12 p.m./ 1-3 p.m., Wed 9 a.m.-12 p.m./ 1-3 p.m., Thurs 9 a.m.-12 p.m./ 1-3 p.m. |
SCIENCES
Tutor Name | Course Name | Schedule |
---|---|---|
Aviles, Joseph | AST 108, 109, 110 | Mon 11 a.m.-3 p.m., Wed 11 a.m.-3 p.m., Thurs 11 a.m. -3 p.m. |
Adem, Faisel | SCI 530, MATH 104, 109 | Mon 9 a.m.-12 p.m., Wed 9 a.m. -12 p.m. |
Bakal, Tanvir | BIO 111, 420, 425, 426 | Mon 1-5 p.m., Sat 10 a.m.-1 p.m. / 2-5 p.m. |
Delgado, Edgard | ESC 111, 113, 130, 211, 221, SCI 120, PHY 110, 210, 215, 220, 225 | Mon 11 a.m.-2 p.m., Wed 11 a.m.-2 p.m., Fri 11 a.m.-2 p.m. |
Gil, Angel | ESC 111, 113, 131 | Mon 12-5 p.m. |
Halilovic, Senahid | CHEM 108, 110, 118, 121, 201, 202 | Tues 4-7 p.m., Wed 4-7 p.m., Thurs 4-7 p.m. |
Hossain, Mohammed | CHEM 109, 110, 118, 201, 202, 230, 240 | Wed 10 a.m.-1 p.m., Fri 10 a.m.-1 p.m., Sat 10 a.m.-2 p.m. |
Kurbonnazarova, Maftuna | BIO 108, 109, 110, 111, 210, 220, 425 | Mon 4-9 p.m., Tues 4-9 p.m., Thurs 10 a.m.-3 p.m. |
Mulkurti, Ornella | BIO 108, 109, 110, 210, 220, 240 | Mon 11 a.m.-2 p.m., Tues 11 a.m.-2 p.m., Wed 11 a.m.-3 p.m., Thurs 11 a.m.-2 p.m. |
Perez, Marcus | PHY 110, 210, 215, 220, 225 | Mon 6-9 p.m., Wed 6-9 p.m., Thurs 6-9 p.m. |
Philippe, Wildna | BIO 111, 420, 425, 426 | Wed 4-9 p.m., Thurs 4-9 p.m., Fri 2-7 p.m. |
Townsend, Rose | HED (ALL LEVELS) | Mon 3-6 p.m., Tues 3-5 p.m., Wed 3-5 p.m. |
Townsend, Rose | CHE 108, 109, 110, 118, 121,122, 201 | Mon 9 a.m.-2 p.m., Tues 9 a.m.- 2 p.m., Wed 9 a.m.-1 p.m., Thurs 9 a.m. -1 p.m. |
Zerhouni, Younes | CHE 201, 202 | Fri 2-7 p.m., Sat 12-5 p.m. |
SOCIAL SCIENCES
Tutor Name | Course Name | Schedule |
---|---|---|
Billups, Bessie | ECE 110, 209, 210, 309, 311, 312, 409, 410, 411 | Wed 3-6 p.m. |
Fletcher, Vida | ECO 100, 201, 202 | Wed 9 a.m.-11 a.m., Thurs 3-6 p.m. |
Guillaume, Jerry | HIS, POL ALL LEVELS | Mon 3-7 p.m., Wed 3-7 p.m. |
Panduro, Marie | CRJ 101,102, 200, 201, 203, 204, 300, 301, ALL LEVELS | Mon 6-9 p.m., Tues 6-9 p.m., Thurs 6-9 p.m. |
Wenzel, Katherine Zoom In |
PSY 100, 200, 210, 220, 230, 240, 245, 250, 255, 260, 265, 271, 280, ALL LEVELS | Mon 9 a.m.-2 p.m., Wed 9 a.m.-2 p.m. |
Wilson, Leonard | ECO 100, 201, 202 | Sat 10 a.m.-3 p.m. |
SPEECH AND THEATRE
Tutor Name | Course Name | Schedule |
---|---|---|
Collins, Mary | SPE 102 | Tue 10 a.m. -2 p.m., Thurs 10 a.m. -2 p.m. |
Bacchus (Persaud), Darshani | SPE 100 | Mon 10 a.m. -2 p.m., Fri 10 a.m. -2 p.m. |
Speregen, Hannah | SPE 100 | Tues 12-4 p.m., Wed 2-6 p.m., Thurs 12-4 p.m. |
Watkins, Ivy | SPE 102 | Tues 3-7 p.m., Wed 11 am-4 p.m., Thurs 3-8 p.m., Fri 11 a.m.-4 p.m. |